| **Nutrition Values | 100 g | 55 g | ||
| Energy Value | 1509 kJ/360 kcal | 830 KJ/198 Kcal | ||
| Fats | 12.14 g | 6.6 g | ||
| – of which saturated fatty acids | 4.80 g | 2.6 g | ||
| Carbohydrates | 38.11 g | 20.96 g | ||
| – of which sugars | 8.72 g | 4.80 g | ||
| – of which polyols | 29.39 g | 16.16 g | ||
| Protein | 36 g | 20 g | ||
| Fiber | 0.84 g | 0.46 g | ||
| Salt | 0.43 g | 0.24 g | ||
| **Nutritional information may vary slightly between flavours | ||||
Forest Fruit
Ingredients
Chocolate
Ingredients
Nutritional Facts
| **Nutrition Values | 100 g | 55 g | ||
| Energy Value | 1509 kJ/360 kcal | 830 KJ/198 Kcal | ||
| Fats | 12.14 g | 6.6 g | ||
| – of which saturated fatty acids | 4.80 g | 2.6 g | ||
| Carbohydrates | 38.11 g | 20.96 g | ||
| – of which sugars | 8.72 g | 4.80 g | ||
| – of which polyols | 29.39 g | 16.16 g | ||
| Protein | 36 g | 20 g | ||
| Fiber | 0.84 g | 0.46 g | ||
| Salt | 0.43 g | 0.24 g | ||
| **Nutritional information may vary slightly between flavours | ||||
Ingredients
Forest Fruit
Ingredients
Chocolate