| Nutrition facts** | 25 ml | 50 ml | 100 ml | |||||||||
| Energy value | 18.4 kcal/ 78.2 kJ | 36.8 kcal/ 156.4 kJ | 73.6 kcal/ 312.8 kJ | |||||||||
| Proteins | 4.6 g | 9.2 g | 18.4 g | |||||||||
| Carbohydrates | 0 g | 0 g | 0 g | |||||||||
| Fats | 0 g | 0 g | 0 g | |||||||||
| Hydrolyzed Collagen | 5000 mg (**) | 10000 mg (**) | 20000 mg (**) | |||||||||
| Hyaluronic Acid | 50 mg (**) | 100 mg (**) | 200 mg (**) | |||||||||
| Vitamin C | 40 mg (50 % NRV*) | 80 mg (100 % NRV*) | 160 mg (200 % NRV*) | |||||||||
| * NRVs- Nutrient Reference Values ** NRV not established. |
||||||||||||
Nutritional Facts
| Nutrition facts** | 25 ml | 50 ml | 100 ml | |||||||||
| Energy value | 18.4 kcal/ 78.2 kJ | 36.8 kcal/ 156.4 kJ | 73.6 kcal/ 312.8 kJ | |||||||||
| Proteins | 4.6 g | 9.2 g | 18.4 g | |||||||||
| Carbohydrates | 0 g | 0 g | 0 g | |||||||||
| Fats | 0 g | 0 g | 0 g | |||||||||
| Hydrolyzed Collagen | 5000 mg (**) | 10000 mg (**) | 20000 mg (**) | |||||||||
| Hyaluronic Acid | 50 mg (**) | 100 mg (**) | 200 mg (**) | |||||||||
| Vitamin C | 40 mg (50 % NRV*) | 80 mg (100 % NRV*) | 160 mg (200 % NRV*) | |||||||||
| * NRVs- Nutrient Reference Values ** NRV not established. |
||||||||||||