| Serving size: 1 tablet | Servings per container: 60 | ||||||||
| Supplement facts per: | 1 serving(1 tablet) | ||||||||
| Energy value | 1.6 kcal / 6.8 kJ | ||||||||
| Proteins | 0.12 g | ||||||||
| Carbohydrates | 0.28 g | ||||||||
| Fats | 0 g | ||||||||
| Digezyme® Multienzyme Complex | 400 mg | ||||||||
| of which Alpha-Amylase | 72 mg (394 DU units*) | ||||||||
| Protease | 4.8 mg (2400 PC units*) | ||||||||
| Lactase | 35 mg (1600 LAC units*) | ||||||||
| Lipase | 0.8 mg (480 FIP units*) | ||||||||
| Cellulase | 7.7 mg (440 CU units*) | ||||||||
* Food Chemical Codex representation of Enzyme activity units.
Nutritional Facts
| Serving size: 1 tablet | Servings per container: 60 | ||||||||
| Supplement facts per: | 1 serving(1 tablet) | ||||||||
| Energy value | 1.6 kcal / 6.8 kJ | ||||||||
| Proteins | 0.12 g | ||||||||
| Carbohydrates | 0.28 g | ||||||||
| Fats | 0 g | ||||||||
| Digezyme® Multienzyme Complex | 400 mg | ||||||||
| of which Alpha-Amylase | 72 mg (394 DU units*) | ||||||||
| Protease | 4.8 mg (2400 PC units*) | ||||||||
| Lactase | 35 mg (1600 LAC units*) | ||||||||
| Lipase | 0.8 mg (480 FIP units*) | ||||||||
| Cellulase | 7.7 mg (440 CU units*) | ||||||||
* Food Chemical Codex representation of Enzyme activity units.