| **Nutritional content per: | 1 serving (30 g) | 100 g | |||
| Energy value | 116.1 kcal / 492.1 kJ | 387.1 kcal / 1640.4 kJ | |||
| Proteins | 15 g | 50 g | |||
| Carbohydrates | 11.6 g | 38.5 g | |||
| of which Sugars | 9 g | 30 g | |||
| Fats | 1 g | 3.5 g | |||
| of which saturated fatty acids | 0.8 g | 2.5 g | |||
| Fibers | 0.2 g | 0.8 g | |||
| Sodium | < 0.03 g | < 0.1 g | |||
| GH & Testosterone Booster Complex (L-arginine, L-ornithine, L-lysine, L-histidine, Rhaponticum cartamoides extract – 90 % ecdysterone) | 1050 mg | 3500 mg | |||
| Recovery Anticatabolic Complex (L-glutamine, BCAA’s, HMB) | 750 mg | 2500 mg | |||
| Anabolic Mineral Support Formula ( ZMA – trimagnesium citrate, zinc citrate, vitamin B6) | 293 mg | 975 mg | |||
| – Magnesium | 45 mg (12 %*) | 150 mg (40 %*) | |||
| – Zinc | 3 mg (30 %*) | 10 mg (100 %*) | |||
| – Vitamin B6 | 1.5 mg (107.1 % *) | 5 mg (357.1 % *) | |||
| Insulin Booster (alpha lipoic acid, D-glucuronolactone) | 90 mg | 300 mg | |||
| **Nutritional information may vary slightly between flavours.
* NRVs( Nutrient Reference Values) |
|||||
Nutritional Facts
| **Nutritional content per: | 1 serving (30 g) | 100 g | |||
| Energy value | 116.1 kcal / 492.1 kJ | 387.1 kcal / 1640.4 kJ | |||
| Proteins | 15 g | 50 g | |||
| Carbohydrates | 11.6 g | 38.5 g | |||
| of which Sugars | 9 g | 30 g | |||
| Fats | 1 g | 3.5 g | |||
| of which saturated fatty acids | 0.8 g | 2.5 g | |||
| Fibers | 0.2 g | 0.8 g | |||
| Sodium | < 0.03 g | < 0.1 g | |||
| GH & Testosterone Booster Complex (L-arginine, L-ornithine, L-lysine, L-histidine, Rhaponticum cartamoides extract – 90 % ecdysterone) | 1050 mg | 3500 mg | |||
| Recovery Anticatabolic Complex (L-glutamine, BCAA’s, HMB) | 750 mg | 2500 mg | |||
| Anabolic Mineral Support Formula ( ZMA – trimagnesium citrate, zinc citrate, vitamin B6) | 293 mg | 975 mg | |||
| – Magnesium | 45 mg (12 %*) | 150 mg (40 %*) | |||
| – Zinc | 3 mg (30 %*) | 10 mg (100 %*) | |||
| – Vitamin B6 | 1.5 mg (107.1 % *) | 5 mg (357.1 % *) | |||
| Insulin Booster (alpha lipoic acid, D-glucuronolactone) | 90 mg | 300 mg | |||
| **Nutritional information may vary slightly between flavours.
* NRVs( Nutrient Reference Values) |
|||||