| Serving size: 1 capsule Servings per container: 60 |
||||||||
| Supplements facts per: | 1 serving (1 capsule) | % EU NRV* | ||||||
| Vitamin C (as L-Ascorbic Acid) | 80 mg | 100 % | ||||||
| Zinc (from Zinc Citrate) | 4 mg | 40 % | ||||||
| Hydrolyzed Collagen | 370 mg | ** | ||||||
| Hyaluronic Acid | 65 mg | ** | ||||||
| Polygonum Cuspidatum extract | 100 mg | ** | ||||||
| – of which resveratrol | 50 mg | ** | ||||||
| Grape Seed extract | 30 mg | ** | ||||||
| * NRV – Nutrient Reference Value ** No EU NRV established. |
||||||||
Nutritional Facts
| Serving size: 1 capsule Servings per container: 60 |
||||||||
| Supplements facts per: | 1 serving (1 capsule) | % EU NRV* | ||||||
| Vitamin C (as L-Ascorbic Acid) | 80 mg | 100 % | ||||||
| Zinc (from Zinc Citrate) | 4 mg | 40 % | ||||||
| Hydrolyzed Collagen | 370 mg | ** | ||||||
| Hyaluronic Acid | 65 mg | ** | ||||||
| Polygonum Cuspidatum extract | 100 mg | ** | ||||||
| – of which resveratrol | 50 mg | ** | ||||||
| Grape Seed extract | 30 mg | ** | ||||||
| * NRV – Nutrient Reference Value ** No EU NRV established. |
||||||||