| **Nutrition facts | 100 g | |||||||
| Energy | 336.3 kcal / 1419.3 kJ | |||||||
| Proteins | 21.2 g | |||||||
| Carbohydrates | 46.4 g | |||||||
| -Sugars | 3.3 g | |||||||
| Total Fat | 6.5 g | |||||||
| -Saturated fatty acids | 3.4 g | |||||||
| Fibers | 3.7 g | |||||||
| Sodium | 0.18 g | |||||||
| Magnesium | 120 mg | 32 %* | ||||||
| Calcium | 134 mg | 16.8 %* | ||||||
| Phosphorous | 120 mg | 17.1 %* | ||||||
| Pottassium | 322 mg | 16.1 %* | ||||||
| Guarana seed extract | 100 mg | |||||||
| -Caffeine | 22 mg | |||||||
| * NRVs- Nutrient Reference Values(based on a 2,000 calorie diet) **Nutritional information may vary slightly between flavors. |
||||||||
Nutritional Facts
| **Nutrition facts | 100 g | |||||||
| Energy | 336.3 kcal / 1419.3 kJ | |||||||
| Proteins | 21.2 g | |||||||
| Carbohydrates | 46.4 g | |||||||
| -Sugars | 3.3 g | |||||||
| Total Fat | 6.5 g | |||||||
| -Saturated fatty acids | 3.4 g | |||||||
| Fibers | 3.7 g | |||||||
| Sodium | 0.18 g | |||||||
| Magnesium | 120 mg | 32 %* | ||||||
| Calcium | 134 mg | 16.8 %* | ||||||
| Phosphorous | 120 mg | 17.1 %* | ||||||
| Pottassium | 322 mg | 16.1 %* | ||||||
| Guarana seed extract | 100 mg | |||||||
| -Caffeine | 22 mg | |||||||
| * NRVs- Nutrient Reference Values(based on a 2,000 calorie diet) **Nutritional information may vary slightly between flavors. |
||||||||