VIKING UNIQUE BEAUTY
Beauty Gummies, enriched with vitamins and minerals.
Flavour: Red Berry
Direction for use:
Take 2 unique gummy daily.
Ingredients:
Glucose, Sugar, Collagen, Water, Tri-Calcium Phosphate, Natural Colour Agent (Black Carrot Juice, Carrot Juice), Gelling Agent (Pectin), Acidifier (Citric Acid), Ascorbic Acid, Flavour (Red Berry), Vitamin E-Acetate, Zinc Sulphate, Cyanocobalamin, D-Calcium Pantothenate, Pyridoxine Hydrochloride, Vitamin A-Acetate, Coating (Carnauba Wax, Sunflower Oil), Folic Acid, Choline Bitartrate, Selenium, Potassium Iodide, D-Biotin, Inositol, Vitamin D2.
Storage conditions:
Store in a cool, dry place. Do not expose to excessive heat, moisture or sunlight. Best before the expiration date written on the pack.
Allergen statement:
Made from corn.
Warnings!
Food supplements don´t replace a diversified alimentary diet. Do not exceed the Recommended Daily Allowance. Not intended for use by children, pregnant or breastfeeding women!
NUTRITION FACTS
| Nutritional value*
Serving size: 2 pcs (2.5 g pcs ± 10%) Servings per container: 30 |
1 pcs (2.5 g) | 100 g | ||||||
| Energy | 36.6 kJ / 8.75 kcal | 1464 kJ / 350 kcal | ||||||
| Protein | 0.625 g | 25 g | ||||||
| Carbohydrates | 1.9 g | 76 g | ||||||
| Of which sugars | 1.05 g | 43 g | ||||||
| From fibres | 0.00 g | 0 g | ||||||
| Fat | 0.01 g | 0.4 g | ||||||
| Saturated fat | 0.01 g | 0.4g | ||||||
| Transfat | 0.00 g | 0.00 g | ||||||
| Sodium | 0.00 g | 0.00 g | ||||||
| Declared value per serving size (2 pcs) | NRV* | |||||||
| Vitamin A (Vitamin A-Acetate 325) | 630 μg | 79% | ||||||
| Vitamin C (Ascorbic Acid) | 80 mg | 100% | ||||||
| Vitamin D2 (Vitamin D2) | 10 μg | 200% | ||||||
| Vitamin E (Vitamin E-Acetat) | 11 mg | 92% | ||||||
| Vitamin B6 (Pyridoxin Hydrochloride) | 2 mg | 143% | ||||||
| Folic Acid | 260 μg | 130% | ||||||
| Vitamin B12 (Cyanocobalamin) | 6 μg | 240% | ||||||
| Biotin (D-Biotin) | 50 μg | 100% | ||||||
| Pantothenic acid (Calcium D-Pantothenat) | 5.2 mg | 87% | ||||||
| Zinc (Zinc Sulphate) | 2.7 mg | 27% | ||||||
| Iodine (Potassium Iodide) | 42 μg | 28% | ||||||
| Collagen (natural animal sourced) | 500 mg | ** | ||||||
| Selenium | 70 μg | 127.3% | ||||||
| Choline (Choline Bitartrate) | 40 μg | ** | ||||||
| Inositol | 40 μg | ** | ||||||
| *Nutrient Reference Values (NRV).
**NRV not established |
||||||||
