FURY ISOLATE
(Dietary Supplement)
Net weight: 2000 g
Servings/Container : 80
Flavours : Chocolate , Raspberry
Direction for use:
Mix one scoop (about 25 g) with 150 – 200 ml water or milk and shake for 30 seconds. Drink 1 portion immediately after exercise. You can also drink an additional 1-3 drinks a day and between meals to supplement your diet.
Ingredients:
Chocolate: Protein Matrix (Whey Protein Isolate (contains Soy Lecithin), Hydrolyzed Whey Protein Isolate, Whey Protein Concentrate), Fat-reduced Cocoa Powder, BCAA 2:1:1 (L-Leucine, L-Isoleucine, L-Valine), L-Glutamine, Flavours, Thickening Agent (Xanthan Gum), Sweeteners (Sucralose, Acesulfame K).
Raspberry: Protein Matrix (Whey Protein Isolate (contains Soy Lecithin), Hydrolyzed Whey Protein Isolate, Whey Protein Concentrate), BCAA 2:1:1 (L-Leucine, L-Isoleucine, L-Valine), L-Glutamine, Flavours, Thickening Agent (Xanthan Gum), Sweeteners (Sucralose, Acesulfame K), Colours (Carmine).
Allergen Information:
Contains milk. May contain traces of soy, egg and wheat (gluten).
Important Information:
This product is a food supplement. Don’t exceed the recommended daily dosage. Use this product in conjunction with food as part of a healthy, balanced diet, not as a substitute for such. Keep out of reach of children. Not recommended for use by children, pregnant or breastfeeding women!
Storage and Conditions:
Store in a cool, dry place. Do not expose to excessive heat, moisture or sunlight. Best before the expiration date written on the pack.
NUTRITION FACTS
Servings per container: 80 | Per 25 g | Per 100 g | ||
Energy value | 393.7 kJ / 94.2 kcal | 1574.8 kJ / 376.8 kcal | ||
Fat | 0.29 g | 1.2 g | ||
– Of which Saturates | 0.12 g | 0.47 g | ||
Carbohydrate | 0.57 g | 2.3 g | ||
– Of which Sugars | 0.57 g | 2.3 g | ||
Fiber | 0.20 g | 0.8 g | ||
Protein | 22.3 g | 89.3 g | ||
Salt | 0.14 g | 0.57 g | ||
Minerals: | ||||
Potassium | 105 mg (5.3%*) | 424 mg (21.2%*) | ||
Calcium | 101 mg (12.6%*) | 404 mg (50.5%*) | ||
Phosphorous | 56 mg (8%*) | 223 mg (31.9%*) | ||
Magnesium | 18 mg (4.8%*) | 71 mg (18.9%*) | ||
BCAA 2:1:1 | 1000 mg | 4000 mg | ||
– L-Leucine | 500 mg | 2000 mg | ||
– L-Isoleucine | 250 mg | 1000 mg | ||
– L-Valine | 250 mg | 1000 mg | ||
L-Glutamine | 1000 mg | 4000 mg | ||
Typical amino acid profile: | ||||
Leucine | 2395 mg | 9578 mg | ||
Isoleucine | 1581 mg | 6325 mg | ||
Valine | 1375 mg | 5502 mg | ||
Aspartic Acid | 2532 mg | 10127 mg | ||
Glutamic Acid | 3951 mg | 15803 mg | ||
Serine | 881 mg | 3524 mg | ||
Glycine | 368 mg | 1473 mg | ||
Histidine | 340 mg | 1362 mg | ||
Arginine | 401 mg | 1605 mg | ||
Threonine | 1521 mg | 6082 mg | ||
Alanine | 1117 mg | 4467 mg | ||
Proline | 1373 mg | 5494 mg | ||
Tyrosine | 635 mg | 2540 mg | ||
Methionine | 497 mg | 1989 mg | ||
Cysteine | 508 mg | 2034 mg | ||
Phenylalanine | 686 mg | 2742 mg | ||
Lysine | 2054 mg | 8214 mg | ||
Tryptophan | 412 mg | 1648 mg | ||
* % NRVs – Nutrient Reference Values | ||||
**Nutritional information may vary slightly between flavors. |