VIKING FISH KOLLAGEN
Liquid food supplement based on collagen infused with vitamins, minerals, MSM and hyaluronic acid. With sweeteners.
• 7 Vitamins and minerals
• Contains 1000 mg of MSM, 100 mg of hyaluronic acid and 25 mg of coenzyme Q10 per serving
• Well-absorbing and digestible form
Flavours:
Wild Berries
Direction for use:
Take 25ml up to 50 ml daily, preferably in the morning. Take straight or diluted in water. Use within 2 months after opening.
Ingredients:
Purified water, pure peptide hydrolyzed fish collagen (> 91% protein), MSM (methylsulfonylmethane), natural sweeteners (erythritol, steviol glycosides), wild berry flavor, acidity regulator (citric acid), vitamin C (L-ascorbic acid), hyaluronic acid (sodium hyaluronate), Grape Seed extract (Vitis Vinifera, 95% proanthocyanidins), zinc citrate, coenzyme Q10 powder, preservatives (potassium sorbate), sweeteners (sucralose, acesulfame K), vitamin B12 (cyancobalamin), vitamin D3 (cholecalciferol), vitamin B5 (calcium D-pantothenate), vitamin B6 (pyridoxine hydrochloride), D-biotin.
Allergy Information:
Fish . Manufactured in a facility that also process milk, egg, soy, and wheat protein!
Important Information:
This product is a food supplement. Use this product in conjunction with food as part of a healthy, balanced diet, not as a substitute for such. Keep out of reach of children. Not intended for use by pregnant or breastfeeding women! Do not exceed the recommended daily dosage.
Storage:
Store in a cool, dry place. Do not expose to excessive heat, moisture, or sunlight. Best before the expiration date written on the pack.
NUTRITION FACTS
Nutrition facts** | 25 ml | 100 ml | %RI*/%NRV** per serving | |||||||||
Energy value | 149.2 kcal / 633.8 kJ | 37.3 kcal / 158.5 kJ | 1.9% | |||||||||
Fat | 0 g | 0 g | ||||||||||
– of which saturated fatty acids | 0 g | 0 g | ||||||||||
Carbohydrate | 1.5 g | 0.4 g | 0.1% | |||||||||
– of which sugars | 0 g | 0 g | ||||||||||
– of which polyols | 1.5 g | 0.4 g | ||||||||||
Protein | 36.4 g | 13.7 g | 27.4% | |||||||||
Salt | 0 g | 0 g | ||||||||||
Vitamins, Minerals, and Other Components | ||||||||||||
Hydrolyzed Collagen | 40000 mg | 10000 mg | 200% | |||||||||
MSM | 4000 mg | 1000 mg | ||||||||||
Vitamin C | 640 mg | 160 mg | 300% | |||||||||
Hyaluronic Acid | 400 mg | 100 mg | 100% | |||||||||
Grape Seed extract | 400 mg | 100 mg | 100% | |||||||||
– of which proanthocyanidins | 380 mg | 95 mg | 300% | |||||||||
Zinc | 40 mg | 10 mg | 100% | |||||||||
Coenzyme Q10 | 100 mg | 25 mg | ||||||||||
Vitamin D | 60 µg | 15 µg | 300% | |||||||||
Vitamin B5 | 24 mg | 6 mg | 100% | |||||||||
Vitamin B6 | 5.6 mg | 1.4 mg | 100% | |||||||||
Vitamin B12 | 30 µg | 7.5 µg | 300% | |||||||||
Biotin | 600 µg | 150 µg | 300% | |||||||||
* NRVs – Nutrient Reference Values ** NRV not established. Reference intake of an average adult (8400kj/2000kcal) |